<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information in Rotation &#187; Uncategorized</title>
	<atom:link href="http://appliedrotation.com/Techblog/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://appliedrotation.com/Techblog</link>
	<description>Dan Rabin writes on metadata, data, the information they represent and how.</description>
	<lastBuildDate>Sun, 01 Nov 2015 20:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Martin Odersky founds Scala-based startup</title>
		<link>http://appliedrotation.com/Techblog/?p=107</link>
		<comments>http://appliedrotation.com/Techblog/?p=107#comments</comments>
		<pubDate>Thu, 12 May 2011 16:07:49 +0000</pubDate>
		<dc:creator>Dan Rabin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appliedrotation.com/Techblog/?p=107</guid>
		<description><![CDATA[Peter Delevett reports in the San José Mercury-News that Martin Odersky (with whom I did my Ph.D. research at Yale) is starting up a company to serve the Scala programming language, which he developed. [via TechMeme]]]></description>
			<content:encoded><![CDATA[<p>Peter Delevett reports in the San José Mercury-News that <a href="http://lamp.epfl.ch/~odersky/">Martin Odersky</a> (with whom I did my <a href="http://danrabin.com/Rabin-thesis.pdf">Ph.D. research</a> at Yale) <a href="http://www.mercurynews.com/ci_18048434">is starting up a company to serve the Scala programming language</a>, which he developed.</p>
<p>[via <a href="http://www.techmeme.com/110512/p31#a110512p31">TechMeme</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedrotation.com/Techblog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist: Information Overload</title>
		<link>http://appliedrotation.com/Techblog/?p=96</link>
		<comments>http://appliedrotation.com/Techblog/?p=96#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:33:38 +0000</pubDate>
		<dc:creator>Dan Rabin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appliedrotation.com/Techblog/?p=96</guid>
		<description><![CDATA[The Economist has a special pull-out section on information overload this week. It&#8217;s a useful non-technical overview of where things are.]]></description>
			<content:encoded><![CDATA[<p><em>The Economist</em> has a <a href=http://www.economist.com/specialreports/displayStory.cfm?story_id=15557443>special pull-out section on information overload</a> this week.  It&#8217;s a useful non-technical overview of where things are.</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedrotation.com/Techblog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on XML namespaces from James Clark</title>
		<link>http://appliedrotation.com/Techblog/?p=91</link>
		<comments>http://appliedrotation.com/Techblog/?p=91#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:06:34 +0000</pubDate>
		<dc:creator>Dan Rabin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appliedrotation.com/Techblog/?p=91</guid>
		<description><![CDATA[Influential XML personage James Clark has posted a very carefully thought-out essay on XML namespaces. Everybody loves to bash XML namespaces, but this essay is the most careful and dispassionate I have seen to date. You should read the whole &#8230; <a href="http://appliedrotation.com/Techblog/?p=91">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Influential XML personage James Clark has posted a very carefully thought-out <a href="http://blog.jclark.com/2010/01/xml-namespaces.html">essay on XML namespaces</a>.</p>
<p>Everybody loves to bash XML namespaces, but this essay is the most careful and dispassionate I have seen to date.  You should read the whole thing if you deal with XML (or even if you just like to read the product of clear thinking).</p>
<p>Here&#8217;s a key quote:</p>
<blockquote><p>
I would claim that the aspect of XML Namespaces that causes pain is the URI/prefix duality: the thing that occurs in the document (the prefix + local name) is not the same as the thing that is semantically significant (the namespace URI + local name).  As soon as you accept this duality, I believe you are doomed to a significant extra layer of complexity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://appliedrotation.com/Techblog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times article on mining local government data</title>
		<link>http://appliedrotation.com/Techblog/?p=89</link>
		<comments>http://appliedrotation.com/Techblog/?p=89#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:54:29 +0000</pubDate>
		<dc:creator>Dan Rabin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appliedrotation.com/Techblog/?p=89</guid>
		<description><![CDATA[The New York Times has an article on mining local-government data for unforeseen purposes. Nothing new here, but its being in the Times means my mom reads about it, and yours might too.]]></description>
			<content:encoded><![CDATA[<p>The New York Times has an <a href="http://www.nytimes.com/2009/12/07/technology/internet/07cities.html">article</a> on mining local-government data for unforeseen purposes.  </p>
<p>Nothing new here, but its being in the Times means my mom reads about it, and yours might too.</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedrotation.com/Techblog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dueling GPSes: Garmin vs. Android G1</title>
		<link>http://appliedrotation.com/Techblog/?p=85</link>
		<comments>http://appliedrotation.com/Techblog/?p=85#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:01:49 +0000</pubDate>
		<dc:creator>Dan Rabin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appliedrotation.com/Techblog/?p=85</guid>
		<description><![CDATA[For the last 2.5 years I&#8217;ve been using a Garmin GPSmap 60CSx device to record my travels. It&#8217;s not bad overall, but sometimes if I don&#8217;t replace the micro-SD card just right it doesn&#8217;t record my tracks. Recalling that my &#8230; <a href="http://appliedrotation.com/Techblog/?p=85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the last 2.5 years I&#8217;ve been using a <a href="https://buy.garmin.com/shop/shop.do?cID=145&#038;pID=310">Garmin GPSmap 60CSx</a> device to record my travels.  It&#8217;s not bad overall, but sometimes if I don&#8217;t replace the micro-SD card just right it doesn&#8217;t record my tracks.</p>
<p>Recalling that my Android G1 phone has GPS, I installed <a href="http://mytracks.appspot.com/">MyTracks</a> from the online Android apps store.</p>
<p>Yesterday I took both devices for a spin together, and they recorded the same paths (within a few feet), with more differences while walking or indoors than while driving.  Today I tried a comparison bike ride, which the Android app flunked by only seeing satellites intermittently from the pocket where I was carrying it.  I&#8217;ll have to try again with the phone away from my body.</p>
<p>Assuming that works, the real difference between the two devices is cultural.  </p>
<p>The Garmin is a classic device from a hardware company.  It&#8217;s marketed to runners, bicyclists, boaters, hikers, and other outdoorists.  The battery compartment, display, and data ports are protected by rubber fittings: you can use it in the rain.  On the other hand, the software sucks, and it&#8217;s hooked to a business model that makes maps from Garmin the only ones you can install.  </p>
<p>The G1 is an open smartphone with a GPS receiver in it.  The MyTracks software is pretty good, and the mapping comes from Google Maps on the device.  This is the classic computer platform style: the platform vendor stands back and lets third-parties compete to make the best app in each niche.  On the other hand, the hardware is Just a Phone:  as suggested above, I have my doubts about the antenna, and there&#8217;s certainly no special provision for the elements.</p>
<p>Historical evidence from analogous market situations strongly suggests that the open platform model will win.  Hardware-company culture will suck up energy by trying to segment the market with too many SKUs (have a look through Garmin&#8217;s web site to see what I mean), and software improvement will always be an afterthought as they try to move boxes through channels as diverse as Best Buy, Crutchfield, REI, and auto parts stores.</p>
<p>Android GPS software vendors, on the other hand, only have one channel to worry about: the app store.  They only have to worry about being able to clearly state which devices their apps run on.  This frees them to concentrate on acquiring and making interesting use of GPS data.  They have no physical boxes to move (the hardware vendors take that risk).  </p>
<p>On the hardware side, the niche for rain-resistance can be satisfied by accessory makers making rubber sleeves for entire devices or by hardware vendors wrapping rugged housings around electronics designed and built by another company that knows how.  In neither case does the hardware outfit need to know that the customer wants to do GPS: it&#8217;s sufficient just to know that they anticipate getting rained on for whatever reason.</p>
<p>The same arguments apply to iPhone, of course, but I don&#8217;t have one of those to write about.</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedrotation.com/Techblog/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good talk on scaling data services</title>
		<link>http://appliedrotation.com/Techblog/?p=83</link>
		<comments>http://appliedrotation.com/Techblog/?p=83#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:42:58 +0000</pubDate>
		<dc:creator>Dan Rabin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appliedrotation.com/Techblog/?p=83</guid>
		<description><![CDATA[Werner Vogels of Amazon talks about availability and consistency at their kind of scale. What he says resonates with my experience from working at another big Web company.]]></description>
			<content:encoded><![CDATA[<p>Werner Vogels of Amazon talks about <a href="http://www.infoq.com/presentations/availability-consistency">availability and consistency</a> at their kind of scale.  What he says resonates with my experience from working at another big Web company.</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedrotation.com/Techblog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¡Data Liberation, si!</title>
		<link>http://appliedrotation.com/Techblog/?p=78</link>
		<comments>http://appliedrotation.com/Techblog/?p=78#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:03:22 +0000</pubDate>
		<dc:creator>Dan Rabin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://appliedrotation.com/Techblog/?p=78</guid>
		<description><![CDATA[Google [disclosure: a former employer] introduces the Data Liberation Front to ensure that all its services have simple data export functionality. Brad Fitzpatrick says: What does product liberation look like? Said simply, a liberated product is one which has built-in &#8230; <a href="http://appliedrotation.com/Techblog/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google [disclosure: a former employer] introduces the <a href="http://googlepublicpolicy.blogspot.com/2009/09/introducing-dataliberationorg-liberate.html">Data Liberation Front</a> to ensure that all its services have simple data export functionality.</p>
<p>Brad Fitzpatrick says:</p>
<blockquote><p>What does product liberation look like? Said simply, a liberated product is one which has built-in features that make it easy (and free) to remove your data from the product in the event that you&#8217;d like to take it elsewhere.</p></blockquote>
<p>Note the emphasis on <em>free</em> and <em>easy</em>.  Online services tend to stop at <em>possible</em>, which falls short of easy by the proverbial <a href="http://en.wikipedia.org/wiki/Small_matter_of_programming">Simple Matter of Programming</a>.  </p>
<p><a href="http://www.facebook.com">Facebook</a>, for example, has a programming interface for each kind of information you store that lets a Facebook application extract it into a file.  It&#8217;s possible for me to write an application that does so for everything I have on Facebook, but that isn&#8217;t the same as having a predefined procedure that archives my entire Facebook presence into a standard file format that most social networking sites can import from.  </p>
<p>Good luck to Google in this effort!  I myself would go further in asking that the entire behavior (as well as data) of my social-network presence be standardizable and portable, as<a href="http://www.kiskeya.net/ramon/"> Ramón Cáceres</a> [disclosure: personal friend] and his collaborators are proposing  with their work on <a href="http://www.kiskeya.net/ramon/work/pubs/topic.html#vis">virtual individual servers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://appliedrotation.com/Techblog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
