<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information in Rotation &#187; Data and society</title>
	<atom:link href="http://appliedrotation.com/Techblog/?cat=19&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://appliedrotation.com/Techblog</link>
	<description>Dan Rabin writes on metadata, data, the information they represent and how.</description>
	<lastBuildDate>Sun, 01 Nov 2015 20:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Making public data APIs is a business now</title>
		<link>http://appliedrotation.com/Techblog/?p=54</link>
		<comments>http://appliedrotation.com/Techblog/?p=54#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:50:59 +0000</pubDate>
		<dc:creator>Dan Rabin</dc:creator>
				<category><![CDATA[Data and society]]></category>

		<guid isPermaLink="false">http://appliedrotation.com/Techblog/?p=54</guid>
		<description><![CDATA[Jon Udell blogs about a company that builds interfaces to public-sector data. Udell points out, quite rightly, that â€œGive us the dataâ€ is an easy slogan to chant. And thereâ€™s no doubt that much good will come from poking through &#8230; <a href="http://appliedrotation.com/Techblog/?p=54">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jon Udell <a href="http://blog.jonudell.net/2009/07/06/influencing-the-production-of-public-data/">blogs about</a> a <a href="http://www.3scale.net/">company</a> that builds interfaces to public-sector data.  </p>
<p>
Udell points out, quite rightly, that</p>
<blockquote><p>â€œGive us the dataâ€ is an easy slogan to chant. And thereâ€™s no doubt that much good will come from poking through what we are given. But we also need to have ideas about what we want the data for, and communicate those ideas to the providers who are gathering it on our behalf. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://appliedrotation.com/Techblog/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City government seeks data miners</title>
		<link>http://appliedrotation.com/Techblog/?p=43</link>
		<comments>http://appliedrotation.com/Techblog/?p=43#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:00:02 +0000</pubDate>
		<dc:creator>Dan Rabin</dc:creator>
				<category><![CDATA[Data and society]]></category>

		<guid isPermaLink="false">http://appliedrotation.com/Techblog/?p=43</guid>
		<description><![CDATA[Sewell Chan and Patrick McGeehan report today in the New York Times that the New York City government is out to make its piles of public data actually usable: In what is planned to become an annual competition known as &#8230; <a href="http://appliedrotation.com/Techblog/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sewell Chan and Patrick McGeehan <a href="http://cityroom.blogs.nytimes.com/2009/06/29/city-invites-software-developers-to-crunch-big-data-sets/">report today in the New York Times</a> that the New York City government is out to make its piles of public data actually usable:</p>
<blockquote><p>In what is planned to become an annual competition known as NYC Big Apps, the city will make available about 80 data sets from 32 city agencies and commissions. The winners of the competition will get a cash prize, recognition at a dinner with the mayor, and marketing opportunities.</p></blockquote>
<p>One has to be wary of competitions: they can be a way of trying to get some work for free, or a sign that the project doesn&#8217;t have realistic funding behind it.  On the other hand, it shows that the sponsor wants to tap a wider range of imagination than it would get with the usual contracting process.</p>
<p>Dinner with the mayor!</p>
<p><em>Hat tip: <a href="http://www.reddit.com/r/programming/comments/8wozw/new_york_city_invites_software_developers_to/">&quot;tootie&quot; at reddit</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://appliedrotation.com/Techblog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
